.........GPS clock solution........
epoch number :      1 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79230.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349056497E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141648602713E+06  G13:0.185978502762E+06  G14:0.000000000000E+00  G15:0.365761443622E+05  G16:0.000000000000E+00
  G17:0.215447546467E+06  G18:0.000000000000E+00  G19:0.129807713490E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121217386949E+05  G23:0.000000000000E+00  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131807480880E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.992600757490E+06
epoch number :      2 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79260.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349286138E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141648288830E+06  G13:0.185978905383E+06  G14:0.000000000000E+00  G15:0.365765358911E+05  G16:0.000000000000E+00
  G17:0.215447874740E+06  G18:0.000000000000E+00  G19:0.129808105918E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121220139044E+05  G23:0.000000000000E+00  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131807089351E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.992749168216E+06
epoch number :      3 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79290.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349523274E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647959058E+06  G13:0.185979300210E+06  G14:0.000000000000E+00  G15:0.365769334159E+05  G16:0.000000000000E+00
  G17:0.215448241086E+06  G18:0.000000000000E+00  G19:0.129808546613E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121223115983E+05  G23:0.000000000000E+00  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131806680434E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.992897593914E+06
epoch number :      4 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79320.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349848549E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647534852E+06  G13:0.185979775381E+06  G14:0.000000000000E+00  G15:0.365774283733E+05  G16:0.000000000000E+00
  G17:0.215448595141E+06  G18:0.000000000000E+00  G19:0.129809058059E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121226842403E+05  G23:0.000000000000E+00  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131806182778E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.993046108556E+06
epoch number :      5 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79350.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349930992E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647361272E+06  G13:0.185980013116E+06  G14:0.000000000000E+00  G15:0.365776972871E+05  G16:0.000000000000E+00
  G17:0.215448808893E+06  G18:0.000000000000E+00  G19:0.129809319178E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121228653150E+05  G23:0.000000000000E+00  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805927955E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.993194385190E+06
epoch number :      6 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79380.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349870134E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647345983E+06  G13:0.185980121041E+06  G14:0.932654888456E+05  G15:0.365778019147E+05  G16:0.000000000000E+00
  G17:0.215448918018E+06  G18:0.000000000000E+00  G19:0.129809440594E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121228707112E+05  G23:0.000000000000E+00  G24:-.126583104440E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805826025E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.993342510322E+06
epoch number :      7 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79410.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349816171E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647331293E+06  G13:0.185980228067E+06  G14:0.932656525323E+05  G15:0.365778148057E+05  G16:0.000000000000E+00
  G17:0.215449017849E+06  G18:0.000000000000E+00  G19:0.129809580298E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121228916967E+05  G23:0.000000000000E+00  G24:-.126583093048E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805709106E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.993490647288E+06
epoch number :      8 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79440.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349737026E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647338488E+06  G13:0.185980270338E+06  G14:0.932657841412E+05  G15:0.365778699675E+05  G16:0.000000000000E+00
  G17:0.215449063717E+06  G18:0.000000000000E+00  G19:0.129809658843E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121228707112E+05  G23:0.000000000000E+00  G24:-.126583106239E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805625464E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.993638759715E+06
epoch number :      9 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79470.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349660279E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647318702E+06  G13:0.185980388156E+06  G14:0.932659283414E+05  G15:0.365779503119E+05  G16:0.000000000000E+00
  G17:0.215449069413E+06  G18:0.000000000000E+00  G19:0.129809742185E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121228629166E+05  G23:0.000000000000E+00  G24:-.126583120030E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805528331E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.993786876303E+06
epoch number :     10 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79500.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349534966E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647354377E+06  G13:0.185980428928E+06  G14:0.932660221764E+05  G15:0.365779736957E+05  G16:0.000000000000E+00
  G17:0.215449051425E+06  G18:0.000000000000E+00  G19:0.129809767968E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121227972621E+05  G23:0.000000000000E+00  G24:-.126583176990E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805483363E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.993934945033E+06
epoch number :     11 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79530.000
  G 2:-.148072849599E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128349389267E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647389453E+06  G13:0.185980393852E+06  G14:0.932660926276E+05  G15:0.365779901843E+05  G16:0.000000000000E+00
  G17:0.215449082604E+06  G18:0.000000000000E+00  G19:0.129809837519E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121227115214E+05  G23:0.000000000000E+00  G24:-.126583256135E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805463576E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.994082987471E+06
epoch number :     12 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79560.000
  G 2:-.148072844803E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647422130E+06  G13:0.185980379762E+06  G14:0.932661483890E+05  G15:0.365780048742E+05  G16:0.000000000000E+00
  G17:0.215449014251E+06  G18:0.000000000000E+00  G19:0.129809831823E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121226308773E+05  G23:0.000000000000E+00  G24:-.126583351769E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805450385E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.994231024312E+06
epoch number :     13 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79590.000
  G 2:-.148072850798E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647508770E+06  G13:0.185980359676E+06  G14:0.932662035508E+05  G15:0.365780237611E+05  G16:0.000000000000E+00
  G17:0.215448908424E+06  G18:0.000000000000E+00  G19:0.129809795848E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121225394406E+05  G23:0.000000000000E+00  G24:-.126583450701E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805450685E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.994379052875E+06
epoch number :     14 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79620.000
  G 2:-.148072840905E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.128348879020E+06
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647614297E+06  G13:0.185980350383E+06  G14:0.932662362282E+05  G15:0.365780249602E+05  G16:0.000000000000E+00
  G17:0.215448852663E+06  G18:0.000000000000E+00  G19:0.129809772165E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121224369116E+05  G23:0.000000000000E+00  G24:-.126583566720E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805465675E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.994527061610E+06
epoch number :     15 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79650.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647719524E+06  G13:0.185980366272E+06  G14:0.932662835954E+05  G15:0.365780327549E+05  G16:0.000000000000E+00
  G17:0.215448822084E+06  G18:0.000000000000E+00  G19:0.129809772764E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121223499717E+05  G23:0.000000000000E+00  G24:-.126583674945E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805464775E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.994675083627E+06
epoch number :     16 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79680.000
  G 2:-.148072814823E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647832246E+06  G13:0.000000000000E+00  G14:0.932662907904E+05  G15:0.365779736957E+05  G16:0.000000000000E+00
  G17:0.215448722553E+06  G18:0.000000000000E+00  G19:0.129809760773E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121222108680E+05  G23:0.000000000000E+00  G24:-.126583818246E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805504648E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.994823067615E+06
epoch number :     17 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79710.000
  G 2:-.148072839107E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00
  G12:-.141647945568E+06  G13:0.185980295820E+06  G14:0.932662979855E+05  G15:0.365779275277E+05  G16:0.000000000000E+00
  G17:0.215448615227E+06  G18:0.000000000000E+00  G19:0.129809738588E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121220870538E+05  G23:0.000000000000E+00  G24:-.126583958549E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805545420E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.994971052913E+06
epoch number :     18 REFERENCE SAT.:   G30 year: 2024 doy:  28 sec: 79740.000
  G 2:-.148072894268E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213203060592E+05  G11:0.000000000000E+00
  G12:-.141648056191E+06  G13:0.185980270338E+06  G14:0.932663054803E+05  G15:0.365778996470E+05  G16:0.000000000000E+00
  G17:0.215448537281E+06  G18:0.000000000000E+00  G19:0.129809679829E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121219374573E+05  G23:0.000000000000E+00  G24:-.126584108145E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.131805587990E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.995119038011E+06
epoch number :     19 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79770.000
  G 2:-.148072934441E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213203840053E+05  G11:0.000000000000E+00
  G12:-.141648158420E+06  G13:0.185980222971E+06  G14:0.932663096774E+05  G15:0.365778543783E+05  G16:0.000000000000E+00
  G17:0.215448401775E+06  G18:0.000000000000E+00  G19:0.129809648350E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121217824646E+05  G23:0.000000000000E+00  G24:-.126584256243E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.995267018282E+06
epoch number :     20 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79800.000
  G 2:-.148072947931E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213204607522E+05  G11:0.000000000000E+00
  G12:-.141648254954E+06  G13:0.185980175004E+06  G14:0.932663258662E+05  G15:0.365778423866E+05  G16:0.000000000000E+00
  G17:0.215448293250E+06  G18:0.000000000000E+00  G19:0.129809627365E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121216400632E+05  G23:0.000000000000E+00  G24:-.126584386952E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.995415017687E+06
epoch number :     21 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79830.000
  G 2:-.148072883176E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213204304731E+05  G11:0.000000000000E+00
  G12:-.141648304719E+06  G13:0.000000000000E+00  G14:0.932664253973E+05  G15:0.365778270972E+05  G16:0.000000000000E+00
  G17:0.215448278860E+06  G18:0.000000000000E+00  G19:0.129809682827E+06  G20:0.000000000000E+00  G21:0.000000000000E+00
  G22:0.121215588194E+05  G23:0.000000000000E+00  G24:-.126584440016E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.995563087743E+06
epoch number :     22 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79860.000
  G 2:-.148072875381E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213204355696E+05  G11:0.000000000000E+00
  G12:-.141648352086E+06  G13:0.000000000000E+00  G14:0.932664889533E+05  G15:0.365778031138E+05  G16:0.000000000000E+00
  G17:0.215448225797E+06  G18:0.000000000000E+00  G19:0.129809686424E+06  G20:0.000000000000E+00  G21:0.410385461057E+05
  G22:0.121214688817E+05  G23:0.000000000000E+00  G24:-.126584527855E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.995711137403E+06
epoch number :     23 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79890.000
  G 2:-.148072854096E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213204970270E+05  G11:0.000000000000E+00
  G12:-.141648413544E+06  G13:0.000000000000E+00  G14:0.932665501109E+05  G15:0.365778043130E+05  G16:0.000000000000E+00
  G17:0.215448242585E+06  G18:0.000000000000E+00  G19:0.129809682527E+06  G20:0.000000000000E+00  G21:0.410384924429E+05
  G22:0.121213984305E+05  G23:0.000000000000E+00  G24:-.126584615694E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.995859172229E+06
epoch number :     24 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79920.000
  G 2:-.148072801632E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213205425955E+05  G11:0.000000000000E+00
  G12:-.141648409047E+06  G13:0.000000000000E+00  G14:0.932666493422E+05  G15:0.365778582756E+05  G16:0.000000000000E+00
  G17:0.215448228795E+06  G18:0.000000000000E+00  G19:0.129809746982E+06  G20:0.000000000000E+00  G21:0.410384648620E+05
  G22:0.121213582583E+05  G23:0.000000000000E+00  G24:-.126584673254E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.996007248867E+06
epoch number :     25 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79950.000
  G 2:-.148072609466E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213204454627E+05  G11:0.000000000000E+00
  G12:-.141648290029E+06  G13:0.000000000000E+00  G14:0.932668732872E+05  G15:0.365780294571E+05  G16:0.000000000000E+00
  G17:0.215448320531E+06  G18:0.000000000000E+00  G19:0.129809928057E+06  G20:0.000000000000E+00  G21:0.410385637935E+05
  G22:0.121214565902E+05  G23:0.000000000000E+00  G24:-.126584596807E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.996155454292E+06
epoch number :     26 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 79980.000
  G 2:-.148072414900E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213203270447E+05  G11:0.000000000000E+00
  G12:-.141648162318E+06  G13:0.000000000000E+00  G14:0.932671212155E+05  G15:0.365782354146E+05  G16:0.000000000000E+00
  G17:0.215448494111E+06  G18:0.000000000000E+00  G19:0.129810128618E+06  G20:0.000000000000E+00  G21:0.410387871388E+05
  G22:0.121215606182E+05  G23:0.000000000000E+00  G24:-.126584503272E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.996303684854E+06
epoch number :     27 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 80010.000
  G 2:-.148072261406E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213202101257E+05  G11:0.000000000000E+00
  G12:-.141648143731E+06  G13:0.000000000000E+00  G14:0.932673208773E+05  G15:0.365783634259E+05  G16:0.000000000000E+00
  G17:0.215448589145E+06  G18:0.000000000000E+00  G19:0.129810304896E+06  G20:0.000000000000E+00  G21:0.410388989614E+05
  G22:0.121216070860E+05  G23:0.000000000000E+00  G24:-.126584451408E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.996451861010E+06
epoch number :     28 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 80040.000
  G 2:-.148072159477E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213201525655E+05  G11:0.000000000000E+00
  G12:-.141648164117E+06  G13:0.000000000000E+00  G14:0.932674608804E+05  G15:0.365784368751E+05  G16:0.000000000000E+00
  G17:0.215448659297E+06  G18:0.000000000000E+00  G19:0.129810403228E+06  G20:0.000000000000E+00  G21:0.410389811046E+05
  G22:0.121215468277E+05  G23:0.000000000000E+00  G24:-.126584463999E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.996599983879E+06
epoch number :     29 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 80070.000
  G 2:-.148072111510E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213201399742E+05  G11:0.000000000000E+00
  G12:-.141648180305E+06  G13:0.000000000000E+00  G14:0.932675607113E+05  G15:0.365785022298E+05  G16:0.000000000000E+00
  G17:0.215448666792E+06  G18:0.000000000000E+00  G19:0.129810454792E+06  G20:0.000000000000E+00  G21:0.410389853017E+05
  G22:0.121214784751E+05  G23:0.433778059698E+05  G24:-.126584511666E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.996748063489E+06
epoch number :     30 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 80100.000
  G 2:-.148072090225E+06  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 7:0.000000000000E+00  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.213201639576E+05  G11:0.000000000000E+00
  G12:-.141648237566E+06  G13:0.000000000000E+00  G14:0.932676092777E+05  G15:0.365785223159E+05  G16:0.000000000000E+00
  G17:0.215448636513E+06  G18:0.000000000000E+00  G19:0.129810450295E+06  G20:0.000000000000E+00  G21:0.410388902675E+05
  G22:0.121214044263E+05  G23:0.433778299532E+05  G24:-.126584618692E+06  G25:0.000000000000E+00  G26:0.000000000000E+00
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO21:0.996896089831E+06
epoch number :     31 REFERENCE SAT.:   G24 year: 2024 doy:  28 sec: 80130.000
